Takaitaccen Bayani:
PARAMETER | |||
Samfura | Saukewa: PW3200 | Saukewa: PW5000 | |
Ƙarfin ƙima | 3200W | 5000W | |
Daidaitaccen ƙarfin lantarki | Saukewa: 24VDC | 48VDC | |
Shigarwa | Shigar da bangon Dutsen | ||
PVPARAMETER | |||
Samfurin aiki | MPPT | ||
Ƙarfin shigar da PV mai ƙima | Saukewa: 360VDC | ||
MPPT irin ƙarfin lantarki | 120-450V | ||
Max shigarwar ƙarfin lantarki (VOC) a | 500V | ||
Matsakaicin ƙarfin shigarwa | 4000W | 6000W | |
Adadin hanyoyin bin MPPT | 1 Tafarki | ||
I NPUT | |||
Wurin shigar da wutar lantarki na DC | 21-30VDC | 42-60VDC | |
Ƙididdigar ƙarfin shigar da wutar lantarki ta mains | 220/230/240VAC | ||
Wurin shigar da wutar grid | 170 ~ 280VAC(UPS model)/120~280VAC(inverter model) | ||
Kewayon shigar da grid | 40 ~ 55Hz(50Hz) 55~65Hz(60Hz) | ||
FITARWA | |||
Inverter | Ingantaccen fitarwa | 94% | |
Fitar wutar lantarki | 220VAC± 2%/230VAC±2%/240VAC±2%(Inverter model) | ||
Mitar fitarwa | 50Hz ± 0.5 ko 60Hz ± 0.5 (Inverter model) | ||
Grid | Ingantaccen fitarwa | ≥99% | |
Fitar wutar lantarki | Bayan shigarwa | ||
Mitar fitarwa | Bayan shigarwa | ||
Yanayin baturi babu asarar nauyi | ≤1% (A rated power) | ||
Yanayin Grid hasara mara nauyi | ≤0.5% Ƙarfin wuta (caja na wutar lantarki baya aiki) | ||
BATIRI | |||
Baturi nau'in | Batirin gubar acid | Daidaita caji 13.8V Cajin iyo 13.7V (lajin baturi guda ɗaya) | |
Batir na musamman | Za a iya saita siga bisa ga bukatun abokan ciniki | ||
Matsakaicin babban caji na yanzu | 60A | ||
Matsakaicin cajin PV na yanzu | 100A | ||
Matsakaicin caji na yanzu (Grid+PV) | 100A | ||
Hanyar caji | Mataki-Uku (matsakaicin halin yanzu, wutar lantarki akai-akai, cajin iyo) | ||
KARIYA MODE | |||
Ƙarƙashin ƙarfin baturi | Ƙimar kariyar ƙarancin ƙarfin baturi +0.5V(Wurin ƙarfin baturi ɗaya) | ||
Kariyar ƙarfin baturi | Tsohuwar masana'anta: 10.5V (lajin baturi guda ɗaya) | ||
Baturi akan ƙararrawar wutar lantarki | Daidaitaccen cajin wutar lantarki +0.8V(lajin baturi guda ɗaya) | ||
Baturi akan kariyar wutar lantarki | Tsohuwar masana'anta: 17V (lajin baturi guda ɗaya) | ||
Baturi akan ƙarfin lantarki dawo da Wutar lantarki | Ƙimar kariyar baturi akan ƙimar ƙarfin lantarki - 1V(Varfin baturi ɗaya) | ||
Overload/gajeren kariya | Kariya ta atomatik (yanayin baturi), mai watsewar kewayawa ko fuse (Yanayin Grid) | ||
Kariyar yanayin zafi | ≥90 ℃ kashe fitarwa | ||
KYAUTA PARAMETERS | |||
Lokacin juyawa | ≤4ms | ||
Hanyar sanyaya | Mai sanyaya mai hankali | ||
Yanayin aiki | -10 ~ 40 ℃ | ||
Yanayin ajiya | -15 ~ 60 ℃ | ||
Tsayi | 2000m (> 2000m tsayi yana buƙatar derating) | ||
Danshi | 0 ~ 95% (Babu ruwa) | ||
Girman samfur | 420*290*110mm | 460*304*110mm | |
Girman Kunshin | 486*370*198mm | 526*384*198mm | |
Cikakken nauyi | 8.5kg | 9.5kg | |
Cikakken nauyi | 9.5kg | 10.5kg |
Parallel/PV Inverter Connection diagram Lokacin da ake haɗa batura a layi daya, haɗa tashoshi mai inganci da tabbataccen tasha (ja) a layi daya, da mara kyau da mara kyau (baƙar fata) a layi daya, matsakaicin adadin daidaitattun guda 15 ne, kuma Ana nuna hanyoyin haɗin kai tsakanin nau'ikan batir lithium daban-daban da photovoltaics ko inverters a cikin adadi kamar haka:
1. Garanti na samfur
Fakitin baturi ya ƙunshi inverters na hotovoltaic da aka haɗa tare da batir lithium ajiyar makamashi, kuma waɗannan samfuran an sadaukar da su don aiwatar da samfuran batirin da aka ba da garantin shekaru biyar daga ranar ƙera samfur. samfur.Wannan garantin ya ƙunshi kawai gyara ko maye gurbin samfuran da ba su da lahani.Za mu gyara ko musanya samfurin (idan samfurin ya lalace kuma aka dawo cikin lokacin garanti).Samfuran da aka gyara ko maye gurbinsu za su ci gaba har tsawon lokacin garanti na asali.n kowane hali, bai kamata a yi amfani da shi azaman dalili don sabunta lokacin garanti ba.
2. Sharuɗɗan garanti
Garanti masu alaƙa da samfur ana amfani da su ne kawai a cikin lokuta masu zuwa1.An saya daga kamfanin mu ko dillalin mu mai izini.2.A sami lambar serial na hukuma:
3. Shigar, aiki da kulawa bisa ga "Manual Product".
4. Don amfanin yau da kullun, yi amfani da ajiyar makamashi na photovoltaic (PV) a zurfin 80% na cajin.